Open roles counted straight from companies' own career pages - not from a job board. Snapshot of 2026-09-16; page generated 2026-09-16 18:15 UTC. Counts only: no job rows, no company listings, no personal data.
Want this every Monday? Ask for the weekly mail · RSS. The numbers behind it come from Company Jobs Scraper, which searches the same boards for any keyword, country or company on demand.
| Country | Open roles | Companies | Remote | Salary shown |
|---|---|---|---|---|
| France | 26,084 | 481 | 3% | 1% |
| Germany | 16,659 | 631 | 7% | 4% |
| United Kingdom | 15,286 | 969 | 9% | 6% |
| Netherlands | 5,601 | 390 | 6% | 28% |
| Spain | 4,278 | 334 | 17% | 3% |
| Sweden | 3,430 | 292 | 7% | 1% |
| Poland | 3,343 | 267 | 27% | 1% |
| Portugal | 2,600 | 173 | 13% | 3% |
| Austria | 2,322 | 154 | 7% | 6% |
| Italy | 2,148 | 194 | 15% | 6% |
| Belgium | 2,137 | 194 | 7% | 1% |
| Greece | 2,129 | 140 | 9% | 0% |
| Switzerland | 1,595 | 163 | 8% | 2% |
| Norway | 1,396 | 125 | 2% | 0% |
| Ireland | 1,322 | 121 | 14% | 4% |
| Romania | 1,165 | 119 | 24% | 0% |
| Denmark | 997 | 120 | 6% | 2% |
| Hungary | 956 | 83 | 8% | 1% |
| Czechia | 709 | 105 | 15% | 1% |
| Finland | 607 | 95 | 9% | 4% |
| Applicant tracking system | Open roles |
|---|---|
| smartrecruiters | 152,382 |
| greenhouse | 121,658 |
| ashby | 37,854 |
| workable | 36,445 |
| teamtailor | 12,816 |
| personio | 11,271 |
| recruitee | 8,080 |
| lever | 2,229 |
Every count comes from one daily pass over the career sites themselves, which is the point: board-based hiring figures see only what someone paid to list. The trade-off is coverage - this is 382,735 roles across the boards we know, of which 94,764 carry a European country, not a census of European hiring. The snapshot skews toward companies that use a hosted applicant tracking system, and toward the United States, which is where most of those companies are. There is deliberately no "new this week" column: the snapshot itself is young, so every row still looks new, and a number that says so would be false. It returns once the series is old enough to mean something. Country comes from the posting's own field; roles that do not publish one are counted in the system table and left out of the country table. Treat these as directional, not official.
Cite this: Lowland Data, "Open roles counted from company career sites", snapshot 2026-09-16, https://lowlanddata.com/data/hiring-index/. Free to reuse with attribution; the JSON beside this page carries the same numbers.