Fleet status

Live 30-day success rates and last-verified times for every Lowland Data actor.

Generated 2026-10-22 07:33 UTC (just now) · this page regenerates hourly · each actor is checked every five days · markup checks run hourly on the top actors

Success rates over the last 30 days. The platform counts every run of an actor, including the ones we start ourselves; those are subtracted here and shown in their own column, so the success rate is what customers actually got. We can only subtract the runs the platform still retains for us, so for older windows our own share is undercounted rather than overstated. Rows in grey have fewer than 10 runs in the window: at that size one failure moves the percentage more than the actor's quality does. The last-verified column is the most recent run of that actor we have seen finish successfully - a scheduled check, a post-deploy smoke test, or a manual one.

Incident postmortems →

ActorCustomer runs 30dOur checksSuccessFailedLast verifiedApify
Marktplaats.nl Scraper 2,182 90 99.8% 5 ✓ 2026-10-22 07:00 Run →
Blocket.se Scraper 1,115 10 100.0% 0 ✓ 2026-10-18 07:45 Run →
Kleinanzeigen.de Scraper 986 47 100.3% 0 ✓ 2026-10-21 09:53 Run →
Cardmarket Scraper - Pokemon Card & Booster Box Prices 930 37 99.7% 3 ✓ 2026-10-22 07:00 Run →
Tori.fi Scraper 882 9 100.0% 0 ✓ 2026-10-21 07:30 Run →
DBA.dk Scraper 875 8 100.0% 0 ✓ 2026-10-20 08:00 Run →
FINN.no Scraper 798 9 100.0% 0 ✓ 2026-10-22 07:15 Run →
willhaben Scraper 739 23 98.8% 8 ✓ 2026-10-19 07:00 Run →
Cardmarket Listings Scraper - Live Offers, Stock & Prices 163 13 92.0% 12 ✓ 2026-10-21 06:04 Run →
2dehands & 2ememain Scraper 0 80 — 0 ✓ 2026-10-22 07:00 Run →
Vinted Sold Comps 0 277 — 0 ✓ 2026-10-22 07:00 Run →
OLX.ua Scraper 48 8 100.0% 0 ✓ 2026-10-20 12:15 Run →
Immoweb Scraper 42 13 100.0% 0 ✓ 2026-10-17 09:15 Run →
bol.com Product Scraper 0 231 — 0 ✓ 2026-10-22 07:00 Run →
Bazoš.cz Scraper 38 9 100.0% 0 ✓ 2026-10-21 11:30 Run →
OLX.uz Scraper 37 8 91.9% 3 ✓ 2026-10-21 12:45 Run →
OLX.bg Scraper 28 10 92.9% 2 ✓ 2026-10-22 05:42 Run →
Vinted Scraper 22 8 100.0% 0 ✓ 2026-10-21 08:15 Run →
OLX.ro Scraper 22 8 100.0% 0 ✓ 2026-10-19 09:45 Run →
Rightmove BMV Deal Finder 23 7 100.0% 0 ✓ 2026-10-20 17:15 Run →
OLX.kz Scraper 21 8 100.0% 0 ✓ 2026-10-17 12:30 Run →
Vinted Deal Monitor 20 9 100.0% 0 ✓ 2026-10-17 16:00 Run →
Vinted Arbitrage Scanner 22 7 100.0% 0 ✓ 2026-10-20 13:30 Run →
willhaben Car Scraper 0 69 — 2 ✓ 2026-10-22 07:00 Run →
Bazoš.sk Scraper 20 9 100.0% 0 ✓ 2026-10-17 11:45 Run →
Company Career Site Jobs Scraper (Europe) 0 73 — 0 ✓ 2026-10-22 07:00 Run →
Company Domain Finder 19 9 105.3% 0 ✓ 2026-10-19 08:50 Run →
OLX.pl Scraper 17 11 94.1% 1 ✓ 2026-10-21 06:45 Run →
Amazon Product Scraper 13 15 100.0% 0 ✓ 2026-10-20 05:40 Run →
MAP Price Violation Monitor & Alerts 20 7 100.0% 0 ✓ 2026-10-22 05:15 Run →
Vendor Status Page Monitor - Incident Alerts 26 1 100.0% 0 — Run →
Building Permit Monitor - Construction Leads 19 8 100.0% 0 ✓ 2026-10-20 05:45 Run →
French Public Tender Monitor - BOAMP Alerts 20 7 100.0% 0 ✓ 2026-10-18 06:15 Run →
US Federal Contract Award Monitor 16 11 87.5% 0 ✓ 2026-10-19 06:00 Run →
EU Tender Monitor - TED Alerts 20 7 100.0% 0 ✓ 2026-10-20 05:30 Run →
OLX.pl New Listing Alerts 20 7 95.0% 1 ✓ 2026-10-17 14:15 Run →
Rightmove Scraper 19 8 100.0% 0 ✓ 2026-10-21 08:30 Run →
Poshmark Scraper 18 9 100.0% 0 ✓ 2026-10-17 09:30 Run →
AliExpress Scraper - Products, Prices & Orders 13 14 100.0% 0 ✓ 2026-10-19 11:45 Run →
StepStone Jobs Scraper - Germany & Belgium Job Alerts 14 13 100.0% 0 ✓ 2026-10-21 21:15 Run →
Bluesky Engagement Analytics 19 7 100.0% 0 ✓ 2026-10-19 17:30 Run →
Rightmove Yield Scanner 0 31 — 0 ✓ 2026-10-21 15:00 Run →
SSL & Domain Expiry Monitor - Certificate + RDAP Checks 25 1 100.0% 0 — Run →
Dependency Release Monitor - npm, PyPI, GitHub 25 1 100.0% 0 — Run →
Otodom Price Stats (PLN per m2) 0 35 — 0 ✓ 2026-10-21 14:30 Run →
Kleinanzeigen Deal Radar 18 8 100.0% 0 ✓ 2026-10-20 16:15 Run →
Poshmark Brand Analytics 0 31 — 0 ✓ 2026-10-21 14:45 Run →
Marktplaats New Listing Alerts 19 7 100.0% 0 ✓ 2026-10-19 14:30 Run →
2dehands & 2ememain New Listing Alerts 19 7 100.0% 0 ✓ 2026-10-18 14:45 Run →
Kleinanzeigen Free Finds (zu verschenken) 13 13 138.5% 0 ✓ 2026-10-21 13:15 Run →
Subito Real Estate Scraper 14 12 100.0% 0 ✓ 2026-10-17 14:00 Run →
Poshmark Sold Comps 19 7 100.0% 0 ✓ 2026-10-18 10:45 Run →
Rightmove Price Reductions 19 7 100.0% 0 ✓ 2026-10-17 11:00 Run →
US Federal Grants Monitor 15 11 100.0% 0 ✓ 2026-10-20 18:00 Run →
Website Tech Change Monitor 19 7 100.0% 0 ✓ 2026-10-17 21:45 Run →
Website Tech Stack Scanner 14 12 107.1% 0 ✓ 2026-10-21 06:14 Run →
Eventbrite Scraper 19 7 100.0% 0 ✓ 2026-10-21 18:45 Run →
Bluesky Scraper (profile posts) 19 7 100.0% 0 ✓ 2026-10-20 11:15 Run →
Kijiji Scraper 18 8 100.0% 0 ✓ 2026-10-18 08:45 Run →
TCGplayer & Cardmarket Scraper - Card Price Arbitrage 19 7 100.0% 0 ✓ 2026-10-18 15:45 Run →
OLX.pt Scraper 18 8 100.0% 0 ✓ 2026-10-18 10:00 Run →
Subito.it Scraper 14 12 100.0% 0 ✓ 2026-10-21 10:30 Run →
Otodom Scraper 17 9 100.0% 0 ✓ 2026-10-18 10:15 Run →
Company Logo & Favicon Finder 19 7 100.0% 0 ✓ 2026-10-19 09:50 Run →
Cardmarket Repricer - Price Scraper for Card Sellers 18 8 66.7% 6 ✓ 2026-10-21 21:30 Run →
Blocket.se Car Scraper 17 9 100.0% 0 ✓ 2026-10-19 08:15 Run →
Rightmove New Listing Alerts 19 7 100.0% 0 ✓ 2026-10-18 15:00 Run →
Cardmarket Scraper - Pokemon & Magic Price Spike Alerts 25 1 100.0% 0 — Run →
EU Company VAT Finder 17 7 100.0% 0 ✓ 2026-10-19 11:50 Run →
Company Socials Finder 17 7 100.0% 0 ✓ 2026-10-19 10:50 Run →
Company Email Security Checker 16 7 100.0% 0 ✓ 2026-10-19 12:50 Run →
Company Enrichment 20 2 100.0% 0 — Run →
Mascus Heavy Equipment Scraper 16 5 93.8% 1 ✓ 2026-10-17 16:45 Run →
Troostwijk Auctions Scraper 13 6 100.0% 0 ✓ 2026-10-21 16:30 Run →
TruckScout24 Scraper 11 5 100.0% 0 ✓ 2026-10-18 17:00 Run →
AutoScout24 Scraper 0 7 — 0 ✓ 2026-10-22 07:31 Run →

Generated 2026-10-22 07:33 UTC. Nobody else on the store publishes their failures; a health record you can check beats a promise you cannot. When something does break, it gets an honest write-up on the incidents page.