Trading cards scrapers
Daily European card prices, deal detection and cross-market arbitrage.
Daily European card prices, deal detection and cross-market arbitrage.
5 tools, 1,303 runs in the last 30 days. Across the 5 with enough runs to measure, 98.8% of the last 30 days' runs succeeded.
Every tool is pay-per-result on your own Apify account, and a run that returns nothing bills nothing. See what they cost, the live health record, or the whole catalogue.
Cardmarket set ids
Cardmarket files every product under a numeric expansion id and publishes no index of what those numbers are. These tools carry the set name on every row, and the same map is here: 3,543 sets across 15 games, newest first.
| Game | Sets | Newest ids |
|---|---|---|
| yugioh | 1,171 | Legendary Arc-V Decks (6693), Genesys Pack 2026 Vol. 1 (6690), Rush Duel: Advance Pack: Union Base (6668) |
| pokemon | 779 | 30th Celebration (6774), 30th Celebration Simplified Chinese Premium Deck Set (6767), WCD 2019 (6700) |
| magic | 759 | Star Trek (6768), Secret Lair Drop Series: The Most Powerful Superdrop in the Universe (6757), Reality Fracture: Tokens (6754) |
| weissschwarz | 164 | Girls Band Cry Premium Booster (6294), Azur Lane Vol.2 (6293), Marvel Premium Set (6182) |
| dragonballsuper | 153 | Impact Beyond Dimensions (6696), Cross Force [Fusion World] (Asia Region Legal) (6594), Cross Force [Fusion World] (6561) |
| onepiece | 142 | The World’s Strongest Warriors (Asia Region Legal) (6770), The World’s Strongest Warriors (6723), Starter Deck: Yellow Eustass "Captain" Kid (6707) |
| digimon | 119 | Digital World Shambala (6632), Event Pack 10 (6627), Promos: Timeless Bonds (6626) |
| fleshandblood | 110 | Silver Age Deck - Briar (6612), Silver Age Deck - Lyath Goldmane (6611), Armory Deck Origins: Hala (6558) |
| finalfantasy | 32 | Dreamlike Oceans (6585), Dreamlike Oceans (6318), World Champion Decks 2024 (6317) |
| starwarsunlimited | 31 | 2026 Twin Suns (6643), Ashes of the Empire: Organized Play (6642), Ashes of the Empire: Extras (6591) |
| lorcana | 26 | Attack of the Vine! (6688), Product Year 1 (6662), Wilds Unknown (6623) |
| battlespiritssaga | 24 | Strangers in the Sky (5910), Halo of Awakening (5829), Starter Deck: Destined Assault (5793) |
| riftbound | 12 | Vendetta (6705), Unleashed (6681), Secret Garden Bundle (6588) |
| dragoborne | 12 | Surge of Titans (2368), Gears of Apocalypse (2113), Promos (2062) |
| cyberpunk | 9 | Alpha (6722), Alpha (6721), Embracing Power - Demo Deck (6720) |
Two games are missing: Cardmarket publishes no expansion index for Force of Will, nor under the path used for Cardfight Vanguard. Their rows carry the id alone.
Page generated 2026-11-02 12:38 UTC