UK rental yields by property type
Gross rental yields per property type from live Rightmove listings: buy and rent medians, yield percent. Refreshed daily.
Gross rental yields by property type, computed from live Rightmove buy and rent listings in Leeds (the daily sample city). Prices in GBP. Data as of ; generated .
This is one city's sample. The Rightmove Yield Scanner computes this exact table for any UK location, price band and radius on demand - pay per result, first runs free to try.
| Property type | Gross yield | Median buy £ | Median rent £/mo | Samples buy/rent |
|---|---|---|---|---|
| 4-bed terraced | 9.9% | 190,000 | 1,560 | 6 / 5 |
| 2-bed apartment | 8.6% | 160,000 | 1,150 | 13 / 13 |
| 2-bed flat | 8.2% | 135,000 | 925 | 8 / 10 |
| 3-bed terraced | 7.3% | 180,000 | 1,095 | 6 / 6 |
| 3-bed semi-detached | 6.3% | 270,000 | 1,416 | 27 / 5 |
| 2-bed terraced | 6% | 180,000 | 900 | 8 / 6 |
Method: gross yield = annual median rent / median asking price, per bucket. Asking prices, not transactions; small buckets are noisy - sample sizes shown.