Price per m2 in Polish cities

Median asking prices per square metre for flats in Polish cities, from live Otodom listings. Refreshed daily, statistics only.

Median asking prices for flats for sale, per city, computed from live Otodom.pl listings. All prices in PLN. Data as of ; page generated . Statistics only - no listings, no addresses, no sellers.

Need the numbers behind these numbers? Otodom Price Stats computes this table for any Polish location, price band or property type on demand - and the Otodom Scraper delivers the underlying listings as clean JSON. Pay per result, first runs free to try.

CityMedian PLN/m² p25 - p75Median price Median m²Sample
Sopot 27,132 20,304 - 28,500 1,050,000 39 5
Kołobrzeg 17,990 15,222 - 19,965 599,000 35 6
Warszawa 16,621 14,297 - 19,963 799,000 50 174
Kraków 14,982 13,671 - 17,345 685,000 46 94
Wrocław 13,562 12,390 - 14,927 686,000 51 98
Gdańsk 12,980 11,710 - 16,872 629,999 52 109
Poznań 12,836 11,557 - 13,824 616,550 49 90
Wieliczka 12,500 12,003 - 13,908 659,000 50 5
Gdynia 12,011 10,373 - 15,903 599,589 52 31
Toruń 11,204 9,802 - 13,765 529,000 51 10
Szczecin 10,970 9,804 - 11,610 549,000 51 29
Lublin 10,813 9,153 - 11,296 519,000 48 23
Opole 10,735 10,638 - 11,458 550,000 48 6
Białystok 10,648 8,664 - 13,596 480,000 47 7
Gorzów Wielkopolski 10,458 7,797 - 11,108 399,900 38 5
Rumia 10,279 10,061 - 10,575 515,000 49 9
Bydgoszcz 9,900 8,827 - 10,500 511,462 52 39
Bielsko-Biała 9,900 9,091 - 10,900 472,626 48 20
Rzeszów 9,501 8,437 - 11,136 574,000 55 22
Lutynia 9,186 8,917 - 9,813 481,000 48 5
Olsztyn 9,181 7,840 - 10,068 519,000 55 7
Katowice 8,896 7,494 - 10,334 445,000 50 10
Kielce 8,887 7,973 - 12,750 426,000 42 12
Miękinia 8,885 8,509 - 9,340 523,000 53 5
Łódź 8,800 7,978 - 10,800 361,200 42 40
Tczew 8,700 7,892 - 8,754 513,000 65 5
Świdnica 8,693 6,864 - 9,484 429,000 55 10
Pelplin 8,510 8,046 - 8,510 402,202 47 5
Gliwice 8,150 7,007 - 9,124 339,000 50 16
Elbląg 7,894 7,000 - 8,281 350,000 48 5
Starogard Gdański 7,851 7,128 - 8,304 399,000 56 10
Kalisz 7,574 6,732 - 8,880 410,000 56 6
Jelenia Góra 6,714 6,680 - 7,016 450,000 57 6
Częstochowa 6,537 6,217 - 7,423 319,000 49 13
Zabrze 6,522 6,240 - 6,774 322,000 45 5
Sosnowiec 6,050 5,426 - 8,983 254,999 47 8
Mysłowice 5,918 5,918 - 7,396 290,000 48 6
Wałbrzych 5,475 4,988 - 5,556 219,000 40 5
Bytom 5,106 4,609 - 6,634 169,000 39 9

Method: one shared national sample per day, grouped by city; cities with very small samples carry proportionally more noise - the sample column is there so you can judge. Asking prices, not transaction prices.