Median asking prices for flats for sale, per city, computed from live Otodom.pl listings. All prices in PLN. Data as of 2026-09-05; page generated 2026-09-06 15:06 UTC. Statistics only - no listings, no addresses, no sellers.
Need the numbers behind these numbers? Otodom Price Stats computes this table for any Polish location, price band or property type on demand - and the Otodom Scraper delivers the underlying listings as clean JSON. Pay per result, first runs free to try.
| City | Median PLN/m² | p25 - p75 | Median price | Median m² | Sample |
|---|---|---|---|---|---|
| Gdańsk | 17,700 | 16,000 - 18,250 | 731,010 | 42 | 13 |
| Warszawa | 17,526 | 15,464 - 24,000 | 799,000 | 49 | 46 |
| Kraków | 15,043 | 12,909 - 17,206 | 798,000 | 50 | 25 |
| Poznań | 14,556 | 11,031 - 15,625 | 695,000 | 55 | 5 |
| Wrocław | 13,022 | 12,154 - 14,271 | 640,000 | 49 | 21 |
| Katowice | 10,500 | 8,900 - 11,500 | 535,325 | 49 | 10 |
| Lublin | 10,293 | 9,576 - 10,493 | 506,000 | 48 | 7 |
| Szczecin | 9,967 | 9,602 - 14,273 | 579,000 | 59 | 5 |
| Łódź | 9,717 | 8,600 - 10,100 | 401,603 | 42 | 26 |
| Gliwice | 8,802 | 8,760 - 9,120 | 379,000 | 40 | 9 |
| Bielsko-Biała | 8,575 | 8,009 - 9,008 | 566,870 | 66 | 6 |
| Oława | 8,402 | 7,833 - 9,381 | 470,000 | 58 | 5 |
Method: one shared national sample per day, grouped by city; cities with very small samples carry proportionally more noise - the sample column is there so you can judge. Asking prices, not transaction prices.